Independent research on AI agent behavioral failure and operational governance.
An independent research initiative dedicated to understanding how AI agents fail under delegated authority — and the methodology for preventing it. Incident database. Behavioral pattern taxonomy. Open methodology.
Recent Incidents
| ID | Date | Title | Severity | Pattern |
|---|---|---|---|---|
AGI-2026-0012 | 2026-02-27 | AI meeting assistant fabricates business assessment | high | BP-001 |
AGI-2026-0011 | 2026-02-25 | Agent inferred work order from wrong source document | high | BP-001 |
AGI-2026-0021 | 2026-02-25 | Implementation agent fabricates infrastructure blocker to justify workaround | high | BP-002 |
AGI-2026-0010 | 2026-02-24 | Approved work orders invisible to executing agents | high | BP-007 |
AGI-2026-0009 | 2026-02-23 | Governance bypass under schedule urgency | medium | BP-004 |
Behavioral Pattern Taxonomy
Eight documented categories of AI agent behavioral failure, extracted from real production incidents. Each pattern produces work that appears correct but violates governance principles in ways invisible to standard observability.
Methodology
The classification taxonomy and governance methodology are published as an open standard at aiagentgovernance.org under CC BY 4.0.